Specifically, for each ton of CO2 our clients purchased between July 1, 2005 and March 27, 2007, that was to be sourced from the Owl Feather War Bonnet Project, we have substituted, in accordance with our terms and conditions, the rights to the following blend of carbon offsets:
This table presents the percentage share of each ton replaced and the capacity share of the project capacity that portion of each ton represents.
All projects are now operating.
Project | Share of each Ton | Capacity | Estimated | Delivery |
Wray Wind Project | 40.00% | 0.00614 kW | 1,173 | 25 yrs. |
Confederated Salish and Kootenai Tribes Boulder Creek Hydro | 22.00% | 0.003245 kW | 1,465 | 30 yrs. |
Des Plaines Landfill Gas Project | 22.00% | 0.000458% | n/a | 20 yrs. |
Wanner Farm Lagoon Methane Abatement Project | 4.6% | 0.000165% | 1,465 | 20 yrs. |
Hillcrest Saylor Farm REC's from Methane Project | 3.0% | 0.000327% | n/a | 20 yrs. |
Dovan Farm Lagoon Methane Abatement Project | 2.9% | 0.000231% | 1,465 | 20 yrs. |
Brubaker Farm REC's from Methane Project | 1.7% | 0.000333 kW | n/a | 20 yrs. |
Brubaker Farm Lagoon Methane Abatement Project | 1.4% | 0.000057% | 1,465 | 20 yrs. |
Dovan Farm REC's from Methane Project | 0.7% |
0.000069 kW | n/a | 20 yrs. |
Penn England Farm Lagoon Methane Abatement Project | 0.7% | 0.000022% | 1,465 | 20 yrs. |
Schrack Farm Lagoon Methane Abatement Project | 0.6% | .000021% | n/a | 20 yrs. |
Wanner Farm REC's from Methane Project | 0.4% | 0.000047 kW | n/a | 20 yrs. |











